Course Schedule
NOTE: Schedules are subject to change. Watch this page for updates!
Lecture Schedule
Date | Topic | Due Dates |
---|---|---|
08/22 | Course Intro and What is Software Engineering? | |
08/24 | What is Software Engineering? | |
08/29 | Software Construction & Project Info | GP-A: GitHub (Gradescope) |
08/31 | Software Process & Plan-Driven Methods | Project Preference Form |
09/05 | Agile Methods | GP-B: Polar Chart (In-Class^) |
09/07 | Working on a Software Team | |
09/12 | Requirements Engineering & Requirements Elicitation | |
09/14 | Requirements Specification | |
09/19 | Risk Management | GP-C: Planning Game (In-Class^) |
09/21 | Quiz 1 - Software Process and Requirements | |
09/26 | Django, Heroku, and DevOps | |
09/28 | Software Architecture | Django Practice (Gradescope) |
10/03 | Fall Break (No classes) | |
10/05 | Model / View / Controller & Web Application Architectures | |
10/10 | REST & Web Services | GP-D: Frameworks (Gradescope) |
10/12 | Modularity Review & Communicating SW Architecture | |
10/17 | Communicating Software Architecture Activity | GP-E: Communication (In-Class^) |
10/19 | Software Usability | |
10/24 | Personas and Wireframes | GP-F: Wireframes (In-Class^) |
10/26 | Quiz 2 - Software Architecture and Design | |
10/31 | Verification and Validation | |
11/02 | V&V Techniques | GP-G: V&V Techniques (In-Class^) |
11/07 | Election Day (No classes) | |
11/09 | SE Code of Ethics | GP-H: Ethics (In-Class^) |
11/14 | DEI in Software Engineering | |
11/16 | Building Secure Software | |
11/21 | Software Maintenance | GP-I: Security (Gradescope) |
11/23 | Thanksgiving Break (No classes) | |
11/28 | Software Licensing | GP-J: Licenses (Gradescope 11/29) |
11/30 | Quiz 3 - V&V and Professional Issues | |
12/05 | Releasing Software & Course Review | |
12/07 | Exam Session 1 @ 2:00 PM | Final Exam Info |
12/15 | Exam Session 2 @ 9:00 AM | Final Exam Info |
^ NOTE: Per the syllabus, a student’s lowest GP score is converted to a max score at the end of the semester, which functions as one free skip. In-class Guided Practice activities cannot be made up due to the nature of the activities.
Project Schedule
Week Of | Deliverables Due This Sunday | Sprint Info |
---|---|---|
08/27-09/02 | None | No Team Meetings (No teams yet) |
09/03-09/09 | None | Sprint 1 Begins: Team Organization Sprint Due: Sunday 09/10 at 12:00 PM |
09/10-09/16 | S1 Ends: Team Declaration Form Deliverable Due: Sunday 9/10 at 12:00 PM | Sprint 2 Begins: Requirements Sprint Due: Sunday 09/24 at 12:00 PM |
09/17-09/23 | None | Team Meeting |
09/24-09/30 | S2 Ends: Requirements Doc + GitHub Issues Deliverable Due: Sunday 09/24 at 12:00 PM | Sprint 3 Begins: Heroku + Google Login Sprint Due: Sunday 10/08 at 12:00 PM |
10/01-10/07 | None | Fall Break (No Meetings w/ TAs) |
10/08-10/14 | S3 Ends: App w/ Google Login on Heroku Deliverable Due: Sunday 10/08 at 12:00 PM | Sprint 4 Begins: Project Milestone 1 Sprint Due: Sunday 10/22 at 12:00 PM |
10/15-10/21 | None | Team Meeting |
10/22-10/28 | S4 Ends: Project Milestone 1 Features Deliverable Due: Sunday 10/22 at 12:00 PM | Sprint 5 Begins: Project Milestone 2 Sprint Due: Sunday 11/05 at 12:00 PM |
10/29-11/04 | None | Team Meeting |
11/05-11/11 | S5 Ends: Project Milestone 2 Features Deliverable Due: Sunday 11/05 at 12:00 PM | Sprint 6 Begins: Beta Version Sprint Due: Sunday 11/12 at 12:00 PM |
11/12-11/18 | S6 Ends: Complete Beta Version of App Deliverable Due: Sunday 11/12 at 12:00 PM | Beta Testing Begins Sprint Due: Sunday 11/26 at 12:00 PM |
11/19-11/25 | DevOps Report Deliverable Due: Sunday 11/19 at 12:00 PM | Team Meeting |
11/26-12/02 | Beta Testing Report + Usability Assessment Deliverable Due: Sunday 11/30 at 12:00 PM | Final Version Sprint Begins |
12/03 | Team Pledge + Scrum Master Report Deliverable Due: Sunday 12/03 at 12:00 PM | Project Due @ 11:59 PM |
NOTE: The Beta Testing Report and Usability Assessment Report’s due dates have been updated due to a calendar mistake per the announcement sent to the class on Nov 14 and as discussed in lecture. The submission dates in Gradescope are correct.